<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
<title> Iranian Journal of Materials Science and Engineering </title>
<link>http:// ijmse.iust.ac.ir</link>
<description>Iranian Journal of Materials Science and Engineering - Journal articles for year 2024, Volume 21, Number 4</description>
<generator>Yektaweb Collection - https://yektaweb.com</generator>
<language>en</language>
<pubDate>2024/12/11</pubDate>

					<item>
						<title>Effect of  Fe2O3 Nano Filler on Structural and Electrical Properties of PVB-NaNO3 Complexed Solid Polymer Electrolytes for Electrochemical Cell Applications</title>
						<link>http://cmi.iust.ac.ir/ijmse/browse.php?a_id=3650&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:107%&quot;&gt;&lt;span style=&quot;font-family:Calibri,sans-serif&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;The composite solid polymer electrolyte films were prepared by doping nano-sized Fe&lt;sub&gt;2&lt;/sub&gt;O&lt;sub&gt;3 &lt;/sub&gt;particles on PVB (Polyvinyl Butyral) complexed with NaNO&lt;sub&gt;3&lt;/sub&gt; salt by solution casting technique. FTIR, XRD, and SEM methods characterized these electrolyte films. The Fourier Transform Infrared Spectroscopy and X-ray diffraction methods reveal the structural and complexation changes occurring in the electrolytes. The surface morphology of the electrolyte film was examined using the SEM (Scanning Electron Microscope) technique.&lt;/span&gt; &lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;The PVB+NaNO&lt;sub&gt;3&lt;/sub&gt;+Fe&lt;sub&gt;2&lt;/sub&gt;O&lt;sub&gt;3&lt;/sub&gt;(70:30:3%) electrolyte shows a moderate ionic conductivity of 2.51&amp;times;10&lt;sup&gt;&amp;minus;5&lt;/sup&gt; S cm&lt;sup&gt;&amp;minus;1&lt;/sup&gt; at ambient temperature (303 K). AC impedance spectroscopic analysis evaluates the ionic conductivity of the produced polymer electrolyte. Wagner&amp;#39;s polarisation technique was applied to study the charge transport characteristics in the electrolyte films. The investigation revealed that ions constituted the majority of the transport carriers. An Open Circuit Voltage (OCV) of 2.0V and a Short Circuit Current (SCC) of 0.8 mA were found in the discharge characteristics data for the cell constructed with the polymer electrolyte sample.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br&gt;
&lt;br&gt;
&amp;nbsp;</description>
						<author>Vijaya Kumar Kambila</author>
						<category></category>
					</item>
					
					<item>
						<title>Modeling of Hot Deformation and Dynamic Recrystallization Behavior of Boron-Bearing Low Carbon Steel Using Hot Compression Flow Curves.</title>
						<link>http://cmi.iust.ac.ir/ijmse/browse.php?a_id=3512&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;span style=&quot;font-size:12.0pt&quot;&gt;&lt;span style=&quot;line-height:107%&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;In this study, the hot deformation and dynamic recrystallization behavior of low carbon steel containing 21 ppm boron was investigated. After homogenizing the samples at 1250 ℃ for 1-hour, hot compression tests were conducted at temperatures ranging from 850 ℃ to 1150 ℃ and strain rates from 0.01 to 10 s⁻&amp;sup1;, resulting in strain-stress flow curves. Following corrections, calculations and modeling were performed based on Arrhenius equations. Among them, the hyperbolic sine relationship provided the most accurate estimate and was selected as the valid model for the applied strain range. According to this model, the deformation activation energy (&lt;i&gt;Q&lt;/i&gt;), was determined to be 293.37 KJ/mol. Additionally, critical and peak stress and strain values were obtained for each temperature and strain rate, and power relationships were established to describe their variation with respect to the Zener-Hollomon parameter (&lt;i&gt;Z&lt;/i&gt;). Recrystallization fractions were derived by comparing the hypothetical recovery curves with the material flow curves, and the results were successfully modeled using the Kolmogorov-Johnson-Mehl-Avrami (KJMA) equation. The Avrami exponent was measured at approximately 2, indicating that nucleation predominantly occurred at grain boundaries. Microstructural analysis revealed that at higher Z values, recrystallization occurred along with a fraction of elongated grains, while lower Z values resulted in a greater fraction of equiaxed dynamic recrystallization (DRX) grains. The average grain sizes after compression tests at 950 ℃, 1050 ℃, and 1150 ℃ were measured as 21.9 &amp;micro;m, 30.4 &amp;micro;m, and 33.6 &amp;micro;m respectively at a strain rate of 0.1 s⁻&amp;sup1;, and 17.7 &amp;micro;m, 28.7 &amp;micro;m, and 31.3 &amp;micro;m at 1 s⁻&amp;sup1;. The overall microstructure displayed a more uniform grain size distribution with increasing deformation temperature.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;</description>
						<author>Ehsan Mohammad Sahrifi</author>
						<category></category>
					</item>
					
					<item>
						<title>Effect of Variation of the Non-Ideality Coefficient on the Electrical Properties of the P-N-Junction in a Strong Microwave Field</title>
						<link>http://cmi.iust.ac.ir/ijmse/browse.php?a_id=3243&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:150%&quot;&gt;&lt;span style=&quot;font-family:Calibri,sans-serif&quot;&gt;&lt;span lang=&quot;EN&quot; style=&quot;font-size:14.0pt&quot;&gt;&lt;span style=&quot;line-height:150%&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;In this work, the effect of variation of the non-ideality coefficient of the p-n-junction volt-ampere (I-V) characteristic located in the strong microwave field on the differential resistance, diffusion capacitance and differential conductance is studied.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt; &lt;span lang=&quot;EN&quot; style=&quot;font-size:14.0pt&quot;&gt;&lt;span style=&quot;line-height:150%&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;Here, it is shown that the p-n junction I-V characteristics increases with the value of the non-ideality coefficient, whether the differential resistance is in a strong microwave field or a weak microwave field.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt; &lt;span lang=&quot;EN&quot; style=&quot;font-size:14.0pt&quot;&gt;&lt;span style=&quot;line-height:150%&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;Diffusion capacitance and differential conductance are shown to decrease with increasing value of non-ideality coefficient.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span lang=&quot;EN-US&quot; style=&quot;font-size:14.0pt&quot;&gt;&lt;span style=&quot;line-height:150%&quot;&gt;&lt;span style=&quot;font-family:&quot;Times New Roman&quot;,serif&quot;&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br&gt;
&amp;nbsp;</description>
						<author>Bakhrom Abdulazizov</author>
						<category></category>
					</item>
					
					<item>
						<title>Preparation, Structural and Dielectric Properties of (1-x) Pb(Zr0.52Ti0.48)O3–x BiFeO3 Composites</title>
						<link>http://cmi.iust.ac.ir/ijmse/browse.php?a_id=3626&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:115%&quot;&gt;&lt;span style=&quot;font-family:Calibri,sans-serif&quot;&gt;&lt;span lang=&quot;EN-US&quot; style=&quot;font-size:12.0pt&quot;&gt;&lt;span style=&quot;line-height:115%&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;&lt;span style=&quot;color:black&quot;&gt;This paper reports the preparation and characterization of (1-x) PbZr&lt;sub&gt;0.52&lt;/sub&gt;Ti&lt;sub&gt;0.48&lt;/sub&gt;O&lt;sub&gt;3&lt;/sub&gt; -xBiFeO&lt;sub&gt;3&lt;/sub&gt; (1-x)PZTxBFO) (x= 0.00, 0.15, 0.30, 0.45, 0.60 and 1.00) multiferroic ceramics which were prepared by a sol-gel method for PZT and hydrothermal reaction process for BFO. The perovskite structure of the composite system was confirmed by X-ray diffraction and Raman spectroscopy, while the composite microstructure w:as char:acterized by scanning electron microscopy. XRD results and Rietveld analysis for the (1-x)PZT-xBFO composites confirm the coexistence of these three phases; rhombohedral (R3m) and tetragonal phases (P4mm) for pure PZT and only the rhombohedral phase (R3c) for pure BFO. Raman spectroscopy of the (1-x)PZT-xBFO composites shows two clear bands around 150 and 180 cm-1. When the BFO content increases, the intensities of Raman modes are decreased. The SEM results suggested a formation of agglomerate and form into large complex clusters as BFO increased and a higher grain size was obtained for the BFO sample compared with the other composites. The EDS spectra of our pellets show that all the characteristic lines of the chemical elements Pb, Zr, Ti, and O and Bi, Fe, and O are present for the PZT and BFO materials respectively. The temperature-dependent dielectric constant shows different behavior dependent on BFO content. Indeed, the dielectric properties are found to be improved with an increase in dopant concentration of BFO in PZT, and novel dielectric behavior, resonance, and antiresonance, were obtained.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;</description>
						<author>AHABBOUD Malika</author>
						<category></category>
					</item>
					
					<item>
						<title>Effect of Mechanical Activation and Excess Graphite on the Formation of SrCO3 from Celestite Via Black-Ash Method</title>
						<link>http://cmi.iust.ac.ir/ijmse/browse.php?a_id=3324&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:200%&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;Celestite ore, the primary mineral for producing strontium compounds, particularly strontium carbonate, is processed using the black ash method, which involves carbothermic reduction, water leaching, and carbonation. This study aims to investigate the combined effect of mechanical activation and additional graphite on the recovery rate and purity of strontium carbonate. Celestite ore with a strontium sulfate content of 79% was obtained from the Dasht-e-Kavir mine. Acid washing with 10% hydrochloric acid significantly reduced carbonate impurities, resulting in a celestite purity of 96.9%. Mixtures of celestite and graphite with varying amounts of graphite were prepared with and without milling. The mixtures were roasted at 900 &amp;deg;C for 1 hour to form strontium sulfide, followed by hot water leaching. After filtration, sodium carbonate was added to the leachate containing SrS, resulting in the formation and precipitation of white strontium carbonate crystals. The results showed that the addition of graphite increased the recovery rate in unmilled specimens. However, the recovery rate decreased significantly when 1 and 10 hours of milling were applied in the presence of excess graphite. Conversely, in the absence of additional graphite, milling for 1 and 10 hours increased the strontium recovery rate to over 95%. Furthermore, the analysis of strontium carbonate obtained from the sample with the highest recovery rate showed a purity of over 99.9%.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;</description>
						<author>mostafa mirjalili</author>
						<category></category>
					</item>
					
					<item>
						<title>The improved Photocatalytic Performance of Strontium Titanate (STO) Powder Induced by Lanthanum Dopants</title>
						<link>http://cmi.iust.ac.ir/ijmse/browse.php?a_id=3645&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:115%&quot;&gt;&lt;span style=&quot;font-family:Calibri,sans-serif&quot;&gt;&lt;span style=&quot;font-size:12.0pt&quot;&gt;&lt;span style=&quot;line-height:115%&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;In this research, Lanthanum (La)-doped Strontium Titanate (STO) with the formula of Sr&lt;sub&gt;1-x&lt;/sub&gt;La&lt;sub&gt;x&lt;/sub&gt;T&lt;sub&gt;i&lt;/sub&gt;O&lt;sub&gt;3&lt;/sub&gt; (LSTO; x=0, 0.03, 0.05, and 0.07) powders have been successfully fabricated by co-precipitation route. The impacts of La&lt;sup&gt;3+ &lt;/sup&gt;on the structural, microstructure, band-gap, and photocatalytic activity for the degradation of organic pollutants, in this case, methylene blue, under UV exposure, were reported in detail. The formation of undoped and La-doped STO samples with cubic perovskite structures was confirmed by X-ray Diffraction (XRD) results. The presence of La doping affected the microstructure morphology by producing LSTO powders with a larger specific surface area. Besides, the UV absorption of the LSTO powders was enhanced due to the narrowed band gap caused by La&lt;sup&gt;3+&lt;/sup&gt; dopants. Accordingly, an improvement in photocatalytic activity applied for the photodegradation of methylene blue solution was exhibited by the LSTO samples.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;</description>
						<author>Yofentina Iriani</author>
						<category></category>
					</item>
					
					<item>
						<title>Effect of Pulse Electrodeposition Parameters on the Properties of Ni-Co/SiC-CeO2 Composite Coatings on Copper Substrates</title>
						<link>http://cmi.iust.ac.ir/ijmse/browse.php?a_id=3745&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;span style=&quot;font-size:12pt&quot;&gt;&lt;span style=&quot;line-height:200%&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;&lt;span style=&quot;font-size:11.0pt&quot;&gt;&lt;span style=&quot;line-height:200%&quot;&gt;&lt;span style=&quot;background-color:#ffffff;&quot;&gt;In this research study, a composite coating of &lt;/span&gt;&lt;a name=&quot;_Hlk174618415&quot;&gt;&lt;span style=&quot;background-color:#ffffff;&quot;&gt;Ni-Co/SiC-CeO&lt;/span&gt;&lt;sub&gt;&lt;span style=&quot;background-color:#ffffff;&quot;&gt;2&lt;/span&gt;&lt;/sub&gt;&lt;span style=&quot;background-color:#ffffff;&quot;&gt; &lt;/span&gt;&lt;/a&gt;&lt;span style=&quot;background-color:#ffffff;&quot;&gt;was &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span lang=&quot;EN-US&quot; style=&quot;font-size:11.0pt&quot;&gt;&lt;span style=&quot;line-height:200%&quot;&gt;&lt;span style=&quot;background-color:#ffffff;&quot;&gt;prepared &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size:11.0pt&quot;&gt;&lt;span style=&quot;line-height:200%&quot;&gt;&lt;span style=&quot;background-color:#ffffff;&quot;&gt;on a copper substrate using the &lt;/span&gt;&lt;a name=&quot;_Hlk174294466&quot;&gt;&lt;/a&gt;&lt;a name=&quot;_Hlk174293776&quot;&gt;&lt;span style=&quot;background-color:#ffffff;&quot;&gt;pulse &lt;/span&gt;&lt;/a&gt;&lt;/span&gt;&lt;/span&gt;&lt;span lang=&quot;EN-US&quot; style=&quot;font-size:11.0pt&quot;&gt;&lt;span style=&quot;line-height:200%&quot;&gt;&lt;span style=&quot;background-color:#ffffff;&quot;&gt;electrodeposition&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;background-color:#ffffff;&quot;&gt; &lt;/span&gt;&lt;span style=&quot;font-size:11.0pt&quot;&gt;&lt;span style=&quot;line-height:200%&quot;&gt;&lt;span style=&quot;background-color:#ffffff;&quot;&gt;technique. &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span lang=&quot;EN-US&quot; style=&quot;font-size:11.0pt&quot;&gt;&lt;span style=&quot;line-height:200%&quot;&gt;&lt;span style=&quot;background-color:#ffffff;&quot;&gt;The effects of electrodeposition parameters, including &lt;/span&gt;&lt;a name=&quot;_Hlk174294502&quot;&gt;&lt;span style=&quot;background-color:#ffffff;&quot;&gt;current density, duty cycle, and frequency&lt;/span&gt;&lt;/a&gt;&lt;span style=&quot;background-color:#ffffff;&quot;&gt;, on the properties of the prepared coating were investigated&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size:11.0pt&quot;&gt;&lt;span style=&quot;line-height:200%&quot;&gt;&lt;span style=&quot;background-color:#ffffff;&quot;&gt;. The selected current density values were 0.1, 0.2, and 0.3 A/cm&lt;/span&gt;&lt;sup&gt;&lt;span style=&quot;background-color:#ffffff;&quot;&gt;2&lt;/span&gt;&lt;/sup&gt;&lt;span style=&quot;background-color:#ffffff;&quot;&gt;, &lt;/span&gt;&lt;span style=&quot;background:aqua&quot;&gt;&lt;span style=&quot;background-color:#ffffff;&quot;&gt;the&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;background-color:#ffffff;&quot;&gt; duty cycle options were 10, 20, and 30%, and the frequency values were 10, 100, and 1000 Hz. &lt;/span&gt;&lt;span style=&quot;background:aqua&quot;&gt;&lt;span style=&quot;background-color:#ffffff;&quot;&gt;Increasing the current density enhanced the microhardness of the coating but reduced its corrosion resistance.&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;background-color:#ffffff;&quot;&gt; This behavior can be attributed to the grain refinement occurring within the coating as the current density increases. On the other hand, an increase in duty cycle resulted in a decrease in microhardness, which can be attributed to a decrease in the concentration of nanoparticles within the coating. &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span lang=&quot;EN-US&quot; style=&quot;font-size:11.0pt&quot;&gt;&lt;span style=&quot;line-height:200%&quot;&gt;&lt;span style=&quot;background-color:#ffffff;&quot;&gt;The lower corrosion resistance observed at higher duty cycles could be attributed to the decrease in off-time, causing the pulse electrodeposition conditions to approach a DC (direct current) state&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size:11.0pt&quot;&gt;&lt;span style=&quot;line-height:200%&quot;&gt;&lt;span style=&quot;background-color:#ffffff;&quot;&gt;. Furthermore, higher frequencies were found to be associated with increased microhardness and improved corrosion resistance of the coatings. The coatings &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span lang=&quot;EN-US&quot; style=&quot;font-size:11.0pt&quot;&gt;&lt;span style=&quot;background:aqua&quot;&gt;&lt;span style=&quot;line-height:200%&quot;&gt;&lt;span style=&quot;background-color:#ffffff;&quot;&gt;with the highest corrosion resistance exhibited&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;background-color:#ffffff;&quot;&gt; &lt;/span&gt;&lt;span style=&quot;font-size:11.0pt&quot;&gt;&lt;span style=&quot;line-height:200%&quot;&gt;&lt;span style=&quot;background-color:#ffffff;&quot;&gt;a corrosion current density of 0.29 &amp;micro;A/cm&lt;/span&gt;&lt;sup&gt;&lt;span style=&quot;background-color:#ffffff;&quot;&gt;2&lt;/span&gt;&lt;/sup&gt;&lt;span style=&quot;background-color:#ffffff;&quot;&gt; and a polarization resistance of 1063 &amp;Omega;.cm&lt;/span&gt;&lt;sup&gt;&lt;span style=&quot;background-color:#ffffff;&quot;&gt;2&lt;/span&gt;&lt;/sup&gt;&lt;span style=&quot;background-color:#ffffff;&quot;&gt; in a 3.5% NaCl solution. These coatings were prepared using a current density of 0.2 A/cm&lt;/span&gt;&lt;sup&gt;&lt;span style=&quot;background-color:#ffffff;&quot;&gt;2&lt;/span&gt;&lt;/sup&gt;&lt;span style=&quot;background-color:#ffffff;&quot;&gt;, a duty cycle of 10%, and a frequency of 1000 Hz.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br&gt;
&lt;br&gt;
&lt;span style=&quot;background-color:#ffffff;&quot;&gt;&amp;nbsp;&lt;/span&gt;</description>
						<author>Hajar Ahmadimoghadam</author>
						<category></category>
					</item>
					
					<item>
						<title>Study on Crystallization of PVC/Graphene/Seashell Hybrid Biocomposites by Thermal and Hardness Analysis</title>
						<link>http://cmi.iust.ac.ir/ijmse/browse.php?a_id=3676&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:107%&quot;&gt;&lt;span style=&quot;font-family:Calibri,sans-serif&quot;&gt;&lt;i&gt;&lt;span lang=&quot;EN-US&quot; new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;Natural-reinforced hybrid composites, called &amp;quot;eco-materials,&amp;quot; are becoming increasingly important for protecting the environment and eliminating waste problems. In this study, hybrid biocomposites were produced by the colloidal mixing method using seashell (SS) as natural waste, two graphene derivatives (graphene oxide (GO) and reduced graphene oxide (RGO)) as filler material, and polyvinyl chloride (PVC) as the polymer matrix. The crystallization and mechanical properties of hybrid biocomposites were examined based on their thermal properties using TGA and DSC analysis. &lt;a name=&quot;_Hlk181615488&quot;&gt;In comparison to PVC/GO and PVC/RGO composites with identical weight percentages of GO and RGO, the PVC/GO composite exhibited superior thermal stability and crystallinity, resulting in elevated hardness values for the same composite&lt;/a&gt;. These results were attributed to the better interaction of GO with PVC due to the higher number of oxygen-containing functional groups in GO than in RGO. However, the PVC/RGO/SS hybrid biocomposites exhibited superior properties than PVC/GO/SS hybrid biocomposites. The greatest &lt;a name=&quot;_Hlk171686089&quot;&gt;crystallinity&lt;/a&gt; values were 39.40% for PVC/RGO/SS-20 compared to PVC/RGO at 20 wt% SS content and 29.21% for PVC/GO/SS-20 compared to PVC/GO. The PVC/RGO/SS-20 hybrid biocomposite showed the greatest gain in hardness value, up 18.47% compared to the PVC/RGO composite. No significant change was observed in the melting and weight loss temperatures as the SS content increased; however, the crystallinity and glass transition temperatures in hybrid biocomposites increased as the SS content increased. All analysis results demonstrated the achievement of SS-graphene-PVC interactions, suggesting that SS waste could enhance the thermal and mechanical properties of composite production.&lt;/span&gt;&lt;/i&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;</description>
						<author>Ferda Mindivan</author>
						<category></category>
					</item>
					
					<item>
						<title>Property Analysis of β-Tetragonal Bismite Thin Films: Varied Concentrations and Enhanced Photocatalytic Efficiency</title>
						<link>http://cmi.iust.ac.ir/ijmse/browse.php?a_id=3514&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:200%&quot;&gt;&lt;span style=&quot;font-family:Calibri,sans-serif&quot;&gt;&lt;span style=&quot;font-size:12.0pt&quot;&gt;&lt;span style=&quot;line-height:200%&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;In this study, we thoroughly examine &amp;beta;-Bi&lt;sub&gt;2&lt;/sub&gt;O&lt;sub&gt;3&lt;/sub&gt; thin films as potential photocatalysts. We produced these films using an environmentally friendly Sol Gel method that is also cost-effective. Our research focuses on how different precursor concentrations, ranging from 0.1 M to 0.4 M, affect the photocatalytic performance of these films. We conducted a comprehensive set of tests to analyze various aspects of the films, including their structure, morphology, topography, optical properties, wettability, and photocatalytic capabilities. These tests provided us with a well-rounded understanding of the films&amp;#39; characteristics. To assess their photocatalytic efficiency, we used Methylene Blue (MB) as a contaminant and found that the films, particularly those with a 0.1 M concentration, achieved an impressive 99.9% degradation of MB within four hours. The 0.1 M film had a crystalline size of 39.7 nm, an indirect band gap of 2.99 eV, and a contact angle of 51.37&amp;deg;. Our findings suggest that &amp;beta;-Bi&lt;sub&gt;2&lt;/sub&gt;O&lt;sub&gt;3&lt;/sub&gt; films, especially the 0.1 M variant, have promising potential for treating effluents from complex industrial dye processes. This research marks a significant step in utilizing sustainable materials to address pollution and environmental remediation challenges.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;</description>
						<author>Mohammed Althamthami</author>
						<category></category>
					</item>
					
					<item>
						<title>Synthesis of Fe3O4@m-SiO2 Nanocomposites Using Rice Husk Ash Derived SiO2</title>
						<link>http://cmi.iust.ac.ir/ijmse/browse.php?a_id=3825&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:200%&quot;&gt;&lt;span style=&quot;font-family:Calibri,sans-serif&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;Fe&lt;sub&gt;3&lt;/sub&gt;O&lt;sub&gt;4&lt;/sub&gt; nanoparticles (NPs) with a continuous and mesoporous silica (m-SiO&lt;sub&gt;2&lt;/sub&gt;) shell were synthesized using a one-step method, sourcing silica from rice husk ash (RHA). The rice husk was thermally treated to obtain ash, from which silica was extracted as sodium silicate and precipitated by pH reduction. This silica powder, combined with iron chloride salts, facilitated the synthesis of the core-shell NPs. Mint extract acted as a capping agent to prevent agglomeration, and CTAB (cetyltrimethylammonium bromide) was used to create the porous SiO&lt;sub&gt;2&lt;/sub&gt; shell. X-ray diffraction (XRD), Field emission scanning electron microscopy (FESEM), and transmission electron microscopy (TEM) characterization investigated the structure, size, and shell formation. Coating integrity and suspension stability were assessed through Fourier transform infrared spectroscopy (FTIR) and dynamic light scattering (DLS). DLS analysis showed a relatively narrow particle size distribution with an average hydrodynamic size of 72.6 nm. Small-angle X-ray scattering (SAXS) provided insights into the meso- and nanoscale structure, while BET and nitrogen adsorption-desorption isotherms confirmed the mesoporous nature of the silica shell. Magnetization measurements showed superparamagnetic behavior, with specific magnetization values of 57.9 emu/g for Fe&lt;sub&gt;3&lt;/sub&gt;O&lt;sub&gt;4&lt;/sub&gt; and 27.5 emu/g for Fe&lt;sub&gt;3&lt;/sub&gt;O&lt;sub&gt;4&lt;/sub&gt;@m-SiO&lt;sub&gt;2&lt;/sub&gt;. These results confirm the successful synthesis of superparamagnetic magnetite NPs with a mesoporous silica coating from RHA.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br&gt;
&amp;nbsp;</description>
						<author>Adrine Malek khachatourian</author>
						<category></category>
					</item>
					
					<item>
						<title>Third Order Nonlinear Optical , Electrochemical, Catalytic and  Antibacterial Properties of Green Synthesized  BaSnO3 Nanoparticles</title>
						<link>http://cmi.iust.ac.ir/ijmse/browse.php?a_id=2966&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:200%&quot;&gt;&lt;span calibri=&quot;&quot; style=&quot;font-family:&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;Perovskite materials are widely studied for their super-conducting, magnetic, catalytic and electro-optic properties. Among them, barium stannate (BaSnO&lt;sub&gt;3&lt;/sub&gt;), finds applications in dielectric and optically active devices, thermally stable capacitors, humidity and gas sensors. In this study, BaSnO&lt;sub&gt;3 &lt;/sub&gt;was synthesized by chemical and greener methods and comparative analyses has been performed on their electrochemical, third order nonlinear, dye deactivation and bacterial suppression properties. Decreased crystallite size was realized for the green synthesized BaSnO&lt;sub&gt;3&lt;/sub&gt;. Energy band gaps were 3.23 and 3.04 eV for BaSnO&lt;sub&gt;3&lt;/sub&gt; synthesized by normal and greener approach, respectively. The extract mediated sample exhibited increased specific capacitance value. Photocatalytic degradation efficiencies were 78.4% and 89.7%, respectively for BaSnO&lt;sub&gt;3&lt;/sub&gt; synthesized by normal and greener approach against methyl violet after 90 min of UV light irradiation. Enhanced nonlinear optical parameters were obtained for the extract mediated BaSnO&lt;sub&gt;3&lt;/sub&gt;. Excellent antibacterial efficacy against &lt;i&gt;Proteus vulgaris&lt;/i&gt; bacteria was realized for the greener BaSnO&lt;sub&gt;3&lt;/sub&gt; NPs thanks to the domination of phytochemicals of &lt;i&gt;M. olifera&lt;/i&gt; leaf extract.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br&gt;
&amp;nbsp;</description>
						<author>Rajavelu Balu</author>
						<category></category>
					</item>
					
					<item>
						<title>Analyzing the Effect of Mixed Solvent Ratios on the Performance of P3HT: ICxA -Based Organic Solar Cells.</title>
						<link>http://cmi.iust.ac.ir/ijmse/browse.php?a_id=3699&amp;sid=1&amp;slc_lang=en</link>
